Size Guide
SIZE | US SIZE | LETTER SIZE | BUST (INCH) | WAIST (INCH) | HIPS (INCH) |
---|---|---|---|---|---|
32 | 0-2 | XXS | 32 | 26 | 36 |
34 | 2-4 | XS | 34 | 28 | 38 |
36 | 4-6 | S | 36 | 30 | 40 |
38 | 8-10 | M | 38 | 32 | 42 |
40 | 10-12 | L | 40 | 34 | 44 |
42 | 14-16 | XL | 42 | 36 | 46 |
44 | 16-18 | XXL | 44 | 38 | 48 |
46 | 20-22 | 3XL | 46 | 40 | 50 |
48 | 22-24 | 4XL | 48 | 42 | 52 |
50 | 26-28 | 5XL | 50 | 44 | 54 |
52 | 28-30 | 6XL | 52 | 46 | 56 |

How to measure
To choose the correct size for you, measure your body as follows: Refer to the size chart provided above to match your measurements with the corresponding size for a precise fit.
- BUST: Measure around fullest part.
- WAIST: Measure around natural waistline.
- HIPS: Measure 20cm down from the natural waistline.
To ensure accurate measurements, use a flexible measuring tape and stand upright while measuring.
Should you require assistance in determining the most appropriate size, our expert team members are available to assist you. Please feel free to contact us at +1(832)243-6842 or through WhatsApp HERE. We are dedicated to ensuring you select the perfect fit for your needs.
Men
SIZE | SHOULDER (INCH) | CHEST (INCH) | STOMACH (INCH) | SLEEVES (INCH) | KURTA LENGTH (INCH) | JACKET CHEST (INCH) |
---|---|---|---|---|---|---|
S (36) | 17.5 | 38-39 | 35-36 | 24 | 42 | 38 |
M (38) | 18 | 40-41 | 37-38 | 24.5 | 42 | 40 |
L (40) | 18.5 | 42-43 | 39-40 | 25 | 42.5 | 42 |
XL (42) | 19 | 44-45 | 41-42 | 26 | 4 | 44 |
XXL (44) | 19.5 | 46-47 | 43-44 | 26.5 | 44 | 46 |
3XL (46) | 20 | 48-49 | 45-46 | 27 | 45 | 48 |
4XL (48) | 20.5 | 50-51 | 47-48 | 27 | 45.5 | 50 |
5XL (50) | 21 | 52-53 | 49-50 | 27.5 | 46 | 52 |
6XL (52) | 22 | 54-55 | 51-52 | 28 | 46 | 54 |

How to measure
To choose the correct size for you, measure your body as follows: Refer to the size chart provided above to match your measurements with the corresponding size for a precise fit.
- Shoulder : Measure the distance between the outer edges of your shoulders.
- Chest : Measure around the fullest part of your chest.
- Stomach : Measure around the widest part of your stomach.
- Sleeve Length : Measure from the edge of your shoulder to one inch below your wrist bone.
- Kurta Length : Measure from the point where your neck meets your shoulder down to your desired length around the knees.
- Jacket Chest : Measure around the fullest part of your chest. (Jacket chest size runs 2inches smaller than kurta chest size for the best fit.)
Should you require assistance in determining the most appropriate size, our expert team members are available to assist you. Please feel free to contact us at +1(832)243-6842 or through WhatsApp HERE. We are dedicated to ensuring you select the perfect fit for your needs.
SIZE | SHOULDER (INCH) | CHEST (INCH) | STOMACH (INCH) | SLEEVES (INCH) | JACKET LENGTH (INCH) | PANT WAIST (INCH) |
---|---|---|---|---|---|---|
S (36) | 17.5 | 36 | 33 | 25 | 29 | 31 |
M (38) | 18 | 38 | 35 | 25.5 | 29.5 | 33 |
L (40) | 18.5 | 40 | 37 | 26 | 30 | 35 |
XL (42) | 19 | 42 | 39 | 26.5 | 30.5 | 37 |
XXL (44) | 19.5 | 44 | 41 | 27 | 31 | 39 |
3XL (46) | 20 | 46 | 43 | 27 | 31.5 | 41 |
4XL (48) | 20.5 | 48 | 45 | 27.5 | 31.5 | 43 |
5XL (50) | 21 | 50 | 47 | 27.5 | 31.5 | 45 |
6XL (52) | 22 | 52 | 49 | 28 | 32 | 47 |

How to measure
To choose the correct size for you, measure your body as follows: Refer to the size chart provided above to match your measurements with the corresponding size for a precise fit.
- Shoulder : Measure the distance between the outer edges of your shoulders.
- Chest : Measure around the fullest part of your chest.
- Stomach : Measure around the widest part of your stomach.
- Sleeve Length : Measure from the edge of your shoulder to one inch above your wrist bone.
- Jacket Length : Measure from the base of your neck where it meets your shoulder down to the desired length.
- Pants Waist : Measure around your natural waistline (typically where you wear your formal pants).
- Pants Length : Measure from your natural waistline to the desired length along the out seam.
Should you require assistance in determining the most appropriate size, our expert team members are available to assist you. Please feel free to contact us at +1(832)243-6842 or through WhatsApp HERE. We are dedicated to ensuring you select the perfect fit for your needs.
SIZE | SHOULDER (INCH) | CHEST (INCH) | STOMACH (INCH) | SLEEVES (INCH) | JACKET LENGTH (INCH) | PANT WAIST (INCH) |
---|---|---|---|---|---|---|
S (36) | 17.5 | 38 | 34 | 25 | 40 | 31 |
M (38) | 18 | 40 | 36 | 25.5 | 40.5 | 33 |
L (40) | 18.5 | 42 | 38 | 26 | 41 | 35 |
XL (42) | 19 | 44 | 40 | 26.5 | 41 | 37 |
XXL (44) | 19.5 | 46 | 42 | 27 | 41 | 39 |
3XL (46) | 20 | 48 | 44 | 27 | 41.5 | 41 |
4XL (48) | 20.5 | 50 | 46 | 27.5 | 41.5 | 43 |
5XL (50) | 21 | 52 | 48 | 27.5 | 31.5 | 45 |
6XL (52) | 22 | 54 | 50 | 28 | 32 | 47 |

How to measure
To choose the correct size for you, measure your body as follows: Refer to the size chart provided above to match your measurements with the corresponding size for a precise fit.
- Shoulder : Measure the distance between the outer edges of your shoulders.
- Chest : Measure around the fullest part of your chest.
- Stomach : Measure around the widest part of your stomach.
- Sleeve Length : Measure from the edge of your shoulder to one inch above your wrist bone.
- Top Length : Measure from the base of your neck where it meets your shoulder down to the desired length.
Should you require assistance in determining the most appropriate size, our expert team members are available to assist you. Please feel free to contact us at +1(832)243-6842 or through WhatsApp HERE. We are dedicated to ensuring you select the perfect fit for your needs.
Girls
SIZE (AGE) | SIZE | CHEST (INCH) | SHOULDER (INCH) | ANARKALI/GOWN LENGTH (INCH) | BOTTOM LENGTH (INCH) | BLOUSE LENGTH (INCH) |
---|---|---|---|---|---|---|
3M - 6M | 10 | 18 - 19 | 7 | 20 | 12 | 8.5 |
6M - 12M | 12 | 19 - 20 | 7.5 | 22 | 14 | 8.5 |
1Y - 2Y | 14 | 20 - 22 | 7.5 | 24 | 16 | 9 |
2Y - 3Y | 16 | 22 - 23 | 7.5 | 26 | 18 | 9.5 |
3Y - 4Y | 18 | 23 - 24 | 8 | 28 | 20 | 10 |
4Y - 5Y | 20 | 24 - 25 | 8.5 | 32 | 23 | 10.5 |
5Y - 6Y | 22 | 25 | 8.5 | 34 | 26 | 11 |
6Y - 7Y | 24 | 25 - 26 | 8.5 | 40 | 28 | 11.5 |
7Y - 8Y | 26 | 26 - 27 | 9 | 44 | 32 | 12 |
8Y - 9Y | 28 | 27 - 28 | 9.5 | 47 | 34 | 12.5 |
9Y - 10Y | 30 | 29 - 30 | 10 | 50 | 36 | 13 |
10Y - 11Y | 32 | 31 - 32 | 10.5 | 52 | 38 | 13.5 |
11Y - 12Y | 34 | 33 - 34 | 11 | 54 | 40 | 14.5 |
12Y - 13Y | 36 | 35 - 36 | 11.5 | 56 | 42 | 15.5 |
13Y - 14Y | 38 | 37 - 28 | 12 | 58 | 43 | 16 |
Boys
SIZE (AGE) | SIZE | SHOULDER (INCH) | CHEST (INCH) | SLEEVES (INCH) | TOP LENGTH (INCH) | PANT LENGTH (INCH) |
---|---|---|---|---|---|---|
3M - 6M | 0 | 9.5 | 21.5 | 12 | 16 | 16 |
6M - 12M | 1 | 10 | 22.5 | 12.5 | 17 | 17 |
1Y - 2Y | 2 | 10.5 | 24 | 14 | 19 | 19.5 |
2Y - 3Y | 3 | 11 | 26 | 15 | 21 | 21 |
3Y - 4Y | 4 | 11.5 | 27 | 15.5 | 23 | 23.5 |
4Y - 5Y | 5 | 12 | 28 | 16 | 25 | 25 |
5Y - 6Y | 6 | 12.5 | 30 | 17.5 | 27.5 | 27.5 |
7Y - 8Y | 8 | 15 | 31 | 19.5 | 29.5 | 32 |
9Y - 10Y | 10 | 15.5 | 34 | 21.5 | 32 | 36 |
11Y - 12Y | 12 | 16 | 35 | 22.5 | 34.5 | 38.5 |
13Y - 14Y | 14 | 17.5 | 38 | 23 | 37 | 39 |
Shopping cart
- Choosing a selection results in a full page refresh.
- Opens in a new tab.
- Opens external website.
- Opens external website in a new window.